AU$ 1.00
1.0
AUD
AU$ 1.00
AU$ 1.00
Not Available For Sale
Model
STAINLESS STEEL BALL V. 753 DN50 + NA09 ELEC. ACT. 230V AC / DP=10bar max 274407023120
BALL V. 753 DN50 + NA09-X 230V ELEC. ACT. 230V AC / DP=10bar max 274407023330
BALL V. 753 DN65 + NA09 230V ELEC. ACT. 230V AC / DP=10bar max 274408023120
BALL V. 753 DN65 + NA09-X 230V ELEC. ACT. 230V AC / DP=10bar max 274408023330
BALL V. 753 DN80 + NA15 230V ELEC. ACT. 230V AC / DP=10bar max 274409023130
STAINLESS STEEL BALL V.753 DN80 + NA15-X ELEC. ACT. 230V AC / DP=10bar max 274409023340
STAINLESS STEEL BALL V. 753 DN100 + NA28 ELEC. ACT. 230V AC / DP=10bar max 274410023150
STAINLESS ST. BALL V.753 DN100 + NA28X ATEX ELEC. ACT. 230V AC / DP=10bar max 274410023360
BALL V. 753 DN125 + NA28 230V ELEC. ACT. 230V AC / DP=10bar max 274411023150
BALL V. 753 DN125 + NA28-X 230V ELEC. ACT. 230V AC / DP=10bar max 274411023360
BALL V. 753 DN150 + NA38 230V ELEC. ACT. 230V AC / DP=10bar max 274412023160
BALL V. 753 DN150 + NA38-X 230V ELEC. ACT. 230V AC / DP=10bar max 274412023370
This combination does not exist.